Sutta and Jātaka number and name, links and PTS page number
The original data input is originally by Leigh Brasington on this page. I have put this in a table, and made it possible to filter the table for a quick find, and have also added in links to the suttas in Pāḷi as found on Sutta Central, from which it is normally possible to find an English translation also.
I have added in the Jātakas, with links to their English translation (the page numbers refer to the Pāḷi edition, not the translation). The links to the Jātaka Pāḷi are only to the verses, as Sutta Central does not include commentarial material; whereas the link to the translation is to both commentary and verses. I have now also added in Khuddakapāṭha, Dhammapada (chapter title only), Udāna, Itivuttaka, Suttanipāta, Vimānavatthu and Petavatthu.
The way to interpret the numbers is like this:
DN 6: Mahāli
Dīghanikāya, sutta no 6, called Mahālisutta.
DN i 150 = the PTS volume and page number, here volume i, pg 150ff.
In the case of Saṁyuttanikāya there are two references, like this:
SN 8.7: Pavaraṇa, SN i 190 {i 410}
SN 8.7 = Saṁyutta 8, sutta no 7, called Pavaraṇasutta.
SN 215 means it is the 215th sutta of that collection
SN i 190 refers to Somaratne’s PTS edition (1998)
SN i 410 refers to Feer’s edition (1884-1898).
You can search by Nikāya or Jātaka number, or by name (diacritics are needed), and also by PTS page number, but because of limitations on the data input, which only gives the starting page for a sutta, a search for "DN i 2" will not turn up the sutta found at Dīghanikāya Vol. i, pg 2, as that page number is not listed, instead it will show DN i 204, DN i 211, DN i 224, DN i 235. Please bear these limitations in mind when filtering.
Because of limitations in the way Saṁyutta and Aṅguttara suttas are linked on Sutta Central, some of the links may not work, in which case you will need to track down the sutta using the links on the site itself.
You can filter with or without diacritics, searching with will yield greater results, but searching with will be more specific.
Sutta Number and Name | PTS Volume and Page Number |
---|---|
DN 1 | DN i 1 |
DN 2 | DN i 47 |
DN 3 | DN i 87 |
DN 4 | DN i 111 |
DN 5 | DN i 127 |
DN 6 | DN i 150 |
DN 7 | DN i 159 |
DN 8 | DN i 161 |
DN 9 | DN i 178 |
DN 10 | DN i 204 |
DN 11 | DN i 211 |
DN 12 | DN i 224 |
DN 13 | DN i 235 |
DN 14 | DN ii 1 |
DN 15 | DN ii 55 |
DN 16 | DN ii 72 |
DN 17 | DN ii 169 |
DN 18 | DN ii 200 |
DN 19 | DN ii 220 |
DN 20 | DN ii 253 |
DN 21 | DN ii 263 |
DN 22 | DN ii 290 |
DN 23 | DN ii 316 |
DN 24 | DN iii 1 |
DN 25 | DN iii 36 |
DN 26 | DN iii 58 |
DN 27 | DN iii 80 |
DN 28 | DN iii 99 |
DN 29 | DN iii 117 |
DN 30 | DN iii 142 |
DN 31 | DN iii 180 |
DN 32 | DN iii 194 |
DN 33 | DN iii 207 |
DN 34 | DN iii 272 |
MN 1 | MN i 1 |
MN 2 | MN i 6 |
MN 3 | MN i 12 |
MN 4 | MN i 16 |
MN 5 | MN i 24 |
MN 6 | MN i 33 |
MN 7 | MN i 36 |
MN 8 | MN i 40 |
MN 9 | MN i 46 |
MN 10 | MN i 55 |
MN 11 | MN i 63 |
MN 12 | MN i 68 |
MN 13 | MN i 83 |
MN 14 | MN i 91 |
MN 15 | MN i 95 |
MN 16 | MN i 101 |
MN 17 | MN i 104 |
MN 18 | MN i 108 |
MN 19 | MN i 114 |
MN 20 | MN i 118 |
MN 21 | MN i 122 |
MN 22 | MN i 130 |
MN 23 | MN i 142 |
MN 24 | MN i 145 |
MN 25 | MN i 151 |
MN 26 | MN i 160 |
MN 27 | MN i 175 |
MN 28 | MN i 184 |
MN 29 | MN i 192 |
MN 30 | MN i 198 |
MN 31 | MN i 205 |
MN 32 | MN i 212 |
MN 33 | MN i 220 |
MN 34 | MN i 225 |
MN 35 | MN i 227 |
MN 36 | MN i 237 |
MN 37 | MN i 251 |
MN 38 | MN i 256 |
MN 39 | MN i 271 |
MN 40 | MN i 281 |
MN 41 | MN i 285 |
MN 42 | MN i 290 |
MN 43 | MN i 292 |
MN 44 | MN i 299 |
MN 45 | MN i 305 |
MN 46 | MN i 309 |
MN 47 | MN i 317 |
MN 48 | MN i 320 |
MN 49 | MN i 326 |
MN 50 | MN i 332 |
MN 51 | MN i 339 |
MN 52 | MN i 349 |
MN 53 | MN i 353 |
MN 54 | MN i 359 |
MN 55 | MN i 368 |
MN 56 | MN i 371 |
MN 57 | MN i 387 |
MN 58 | MN i 392 |
MN 59 | MN i 396 |
MN 60 | MN i 400 |
MN 61 | MN i 414 |
MN 62 | MN i 420 |
MN 63 | MN i 426 |
MN 64 | MN i 432 |
MN 65 | MN i 437 |
MN 66 | MN i 447 |
MN 67 | MN i 456 |
MN 68 | MN i 462 |
MN 69 | MN i 469 |
MN 70 | MN i 473 |
MN 71 | MN i 481 |
MN 72 | MN i 483 |
MN 73 | MN i 489 |
MN 74 | MN i 497 |
MN 75 | MN i 501 |
MN 76 | MN i 513 |
MN 77 | MN ii 1 |
MN 78 | MN ii 22 |
MN 79 | MN ii 29 |
MN 80 | MN ii 40 |
MN 81 | MN ii 45 |
MN 82 | MN ii 54 |
MN 83 | MN ii 74 |
MN 84 | MN ii 83 |
MN 85 | MN ii 91 |
MN 86 | MN ii 97 |
MN 87 | MN ii 106 |
MN 88 | MN ii 112 |
MN 89 | MN ii 118 |
MN 90 | MN ii 125 |
MN 91 | MN ii 133 |
MN 92 | MN ii 146 |
MN 93 | MN ii 147 |
MN 94 | MN ii 157 |
MN 95 | MN ii 164 |
MN 96 | MN ii 177 |
MN 97 | MN ii 184 |
MN 98 | MN ii 196 |
MN 99 | MN ii 196 |
MN 100 | MN ii 209 |
MN 101 | MN ii 214 |
MN 102 | MN ii 228 |
MN 103 | MN ii 238 |
MN 104 | MN ii 243 |
MN 105 | MN ii 252 |
MN 106 | MN ii 261 |
MN 107 | MN iii 1 |
MN 108 | MN iii 7 |
MN 109 | MN iii 15 |
MN 110 | MN iii 20 |
MN 111 | MN iii 25 |
MN 112 | MN iii 29 |
MN 113 | MN iii 37 |
MN 114 | MN iii 45 |
MN 115 | MN iii 61 |
MN 116 | MN iii 68 |
MN 117 | MN iii 71 |
MN 118 | MN iii 78 |
MN 119 | MN iii 88 |
MN 120 | MN iii 99 |
MN 121 | MN iii 104 |
MN 122 | MN iii 109 |
MN 123 | MN iii 118 |
MN 124 | MN iii 124 |
MN 125 | MN iii 128 |
MN 126 | MN iii 138 |
MN 127 | MN iii 144 |
MN 128 | MN iii 152 |
MN 129 | MN iii 163 |
MN 130 | MN iii 178 |
MN 131 | MN iii 187 |
MN 132 | MN iii 189 |
MN 133 | MN iii 192 |
MN 134 | MN iii 199 |
MN 135 | MN iii 202 |
MN 136 | MN iii 207 |
MN 137 | MN iii 215 |
MN 138 | MN iii 223 |
MN 139 | MN iii 230 |
MN 140 | MN iii 237 |
MN 141 | MN iii 248 |
MN 142 | MN iii 253 |
MN 143 | MN iii 258 |
MN 144 | MN iii 263 |
MN 145 | MN iii 267 |
MN 146 | MN iii 270 |
MN 147 | MN iii 277 |
MN 148 | MN iii 280 |
MN 149 | MN iii 287 |
MN 150 | MN iii 290 |
MN 151 | MN iii 293 |
MN 152 | MN iii 298 |
SN 1.1 | SN i 1 {i 1} |
SN 1.2 | SN i 2 {i 2} |
SN 1.3 | SN i 2 {i 4} |
SN 1.4 | SN i 3 {i 5} |
SN 1.5 | SN i 3 {i 5} |
SN 1.6 | SN i 3 {i 6} |
SN 1.7 | SN i 4 {i 7} |
SN 1.8 | SN i 4 {i 7} |
SN 1.9 | SN i 4 {i 8} |
SN 1.10 | SN i 5 {i 9} |
SN 1.11 | SN i 5 {i 11} |
SN 1.12 | SN i 6 {i 11} |
SN 1.13 | SN i 6 {i 12} |
SN 1.14 | SN i 6 {i 13} |
SN 1.15 | SN i 7 {i 13} |
SN 1.16 | SN i 7 {i 14} |
SN 1.17 | SN i 7 {i 15} |
SN 1.18 | SN i 7 {i 16} |
SN 1.19 | SN i 8 {i 17} |
SN 1.20 | SN i 8 {i 18} |
SN 1.21 | SN i 13 {i 27} |
SN 1.22 | SN i 13 {i 27} |
SN 1.23 | SN i 13 {i 28} |
SN 1.24 | SN i 14 {i 29} |
SN 1.25 | SN i 14 {i 30} |
SN 1.26 | SN i 15 {i 32} |
SN 1.27 | SN i 15 {i 33} |
SN 1.28 | SN i 15 {i 33} |
SN 1.29 | SN i 16 {i 35} |
SN 1.30 | SN i 16 {i 35} |
SN 1.31 | SN i 16 {i 37} |
SN 1.32 | SN i 18 {i 39} |
SN 1.34 | SN i 22 {i 46} |
SN 1.35 | SN i 23 {i 49} |
SN 1.36 | SN i 25 {i 53} |
SN 1.37 | SN i 26 {i 54} |
SN 1.38 | SN i 27 {i 57} |
SN 1.39 | SN i 29 {i 61} |
SN 1.40 | SN i 30 {i 62} |
SN 1.41 | SN i 31 {i 64} |
SN 1.42 | SN i 32 {i 66} |
SN 1.43 | SN i 32 {i 67} |
SN 1.46 | SN i 33 {i 69} |
SN 1.47 | SN i 33 {i 70} |
SN 1.48 | SN i 33 {i 71} |
SN 1.50 | SN i 35 {i 75} |
SN 1.51 | SN i 36 {i 79} |
SN 1.52 | SN i 36 {i 79} |
SN 1.53 | SN i 37 {i 80} |
SN 1.54 | SN i 37 {i 81} |
SN 1.55 | SN i 37 {i 82} |
SN 1.56 | SN i 37 {i 82} |
SN 1.57 | SN i 38 {i 83} |
SN 1.58 | SN i 38 {i 83} |
SN 1.59 | SN i 38 {i 84} |
SN 1.60 | SN i 38 {i 85} |
SN 1.61 | SN i 39 {i 86} |
SN 1.62 | SN i 39 {i 87} |
SN 1.64 | SN i 39 {i 88} |
SN 1.68 | SN i 40 {i 91} |
SN 1.70 | SN i 41 {i 92} |
SN 1.71 | SN i 41 {i 93} |
SN 1.72 | SN i 41 {i 93} |
SN 1.73 | SN i 42 {i 94} |
SN 1.74 | SN i 42 {i 95} |
SN 1.75 | SN i 42 {i 95} |
SN 1.77 | SN i 43 {i 98} |
SN 1.79 | SN i 44 {i 100} |
SN 2.1 | SN i 46 {i 104} |
SN 2.2 | SN i 46 {i 105} |
SN 2.3 | SN i 47 {i 105} |
SN 2.4 | SN i 47 {i 106} |
SN 2.5 | SN i 47 {i 107} |
SN 2.6 | SN i 48 {i 109} |
SN 2.7 | SN i 48 {i 110} |
SN 2.9 | SN i 50 {i 114} |
SN 2.10 | SN i 51 {i 115} |
SN 2.11 | SN i 51 {i 117} |
SN 2.12 | SN i 52 {i 118} |
SN 2.14 | SN i 52 {i 120} |
SN 2.15 | SN i 53 {i 121} |
SN 2.16 | SN i 53 {i 122} |
SN 2.17 | SN i 53 {i 122} |
SN 2.18 | SN i 54 {i 123} |
SN 2.19 | SN i 54 {i 125} |
SN 2.20 | SN i 55 {i 126} |
SN 2.21 | SN i 56 {i 129} |
SN 2.22 | SN i 57 {i 131} |
SN 2.23 | SN i 57 {i 132} |
SN 2.24 | SN i 60 {i 137} |
SN 2.25 | SN i 61 {i 141} |
SN 2.26 | SN i 61 {i 142} |
SN 2.28 | SN i 63 {i 146} |
SN 2.29 | SN i 63 {i 146} |
SN 2.30 | SN i 65 {i 151} |
SN 3.1 | SN i 70 {i 156} |
SN 3.2 | SN i 70 {i 162} |
SN 3.3 | SN i 71 {i 163} |
SN 3.4 | SN i 71 {i 164} |
SN 3.5 | SN i 72 {i 166} |
SN 3.6 | SN i 73 {i 168} |
SN 3.7 | SN i 74 {i 170} |
SN 3.9 | SN i 75 {i 172} |
SN 3.10 | SN i 76 {i 174} |
SN 3.11 | SN i 77 {i 176} |
SN 3.12 | SN i 79 {i 181} |
SN 3.13 | SN i 81 {i 185} |
SN 3.14 | SN i 82 {i 187} |
SN 3.15 | SN i 83 {i 190} |
SN 3.17 | SN i 86 {i 195} |
SN 3.18 | SN i 87 {i 197} |
SN 3.19 | SN i 89 {i 201} |
SN 3.20 | SN i 91 {i 205} |
SN 3.21 | SN i 93 {i 209} |
SN 3.22 | SN i 96 {i 216} |
SN 3.23 | SN i 98 {i 218} |
SN 3.24 | SN i 98 {i 219} |
SN 3.25 | SN i 100 {i 224} |
SN 4.1 | SN i 103 {i 231} |
SN 4.2 | SN i 103 {i 232} |
SN 4.3 | SN i 103 {i 232} |
SN 4.4 | SN i 105 {i 234} |
SN 4.5 | SN i 105 {i 234} |
SN 4.6 | SN i 106 {i 237} |
SN 4.7 | SN i 107 {i 239} |
SN 4.8 | SN i 107 {i 240} |
SN 4.9 | SN i 108 {i 241} |
SN 4.10 | SN i 108 {i 242} |
SN 4.11 | SN i 109 {i 243} |
SN 4.12 | SN i 109 {i 244} |
SN 4.13 | SN i 110 {i 245} |
SN 4.14 | SN i 111 {i 247} |
SN 4.15 | SN i 111 {i 248} |
SN 4.16 | SN i 112 {i 249} |
SN 4.17 | SN i 112 {i 251} |
SN 4.18 | SN i 113 {i 252} |
SN 4.20 | SN i 116 {i 257} |
SN 4.21 | SN i 117 {i 259} |
SN 4.22 | SN i 119 {i 262} |
SN 4.23 | SN i 120 {i 264} |
SN 4.24 | SN i 122 {i 269} |
SN 4.25 | SN i 124 {i 273} |
SN 5.1 | SN i 128 {i 281} |
SN 5.2 | SN i 129 {i 283} |
SN 5.3 | SN i 129 {i 284} |
SN 5.4 | SN i 130 {i 286} |
SN 5.5 | SN i 131 {i 287} |
SN 5.6 | SN i 132 {i 290} |
SN 5.7 | SN i 133 {i 291} |
SN 5.8 | SN i 133 {i 292} |
SN 5.9 | SN i 134 {i 294} |
SN 5.10 | SN i 134 {i 296} |
SN 6.1 | SN i 136 {i 298} |
SN 6.2 | SN i 138 {i 303} |
SN 6.3 | SN i 140 {i 306} |
SN 6.4 | SN i 142 {i 310} |
SN 6.5 | SN i 144 {i 314} |
SN 6.6 | SN i 146 {i 318} |
SN 6.7 | SN i 148 {i 322} |
SN 6.8 | SN i 148 {i 322} |
SN 6.9 | SN i 148 {i 322} |
SN 6.10 | SN i 149 {i 325} |
SN 6.11 | SN i 153 {i 331} |
SN 6.13 | SN i 154 {i 333} |
SN 6.15 | SN i 157 {i 340} |
SN 7.1 | SN i 160 {i 344} |
SN 7.2 | SN i 161 {i 347} |
SN 7.3 | SN i 163 {i 350} |
SN 7.4 | SN i 164 {i 351} |
SN 7.5 | SN i 164 {i 352} |
SN 7.6 | SN i 165 {i 353} |
SN 7.7 | SN i 165 {i 354} |
SN 7.9 | SN i 167 {i 358} |
SN 7.10 | SN i 170 {i 365} |
SN 7.11 | SN i 172 {i 369} |
SN 7.12 | SN i 173 {i 373} |
SN 7.13 | SN i 174 {i 375} |
SN 7.14 | SN i 175 {i 377} |
SN 7.15 | SN i 177 {i 381} |
SN 7.16 | SN i 179 {i 385} |
SN 7.17 | SN i 179 {i 386} |
SN 7.18 | SN i 180 {i 388} |
SN 7.19 | SN i 181 {i 390} |
SN 7.20 | SN i 182 {i 392} |
SN 7.22 | SN i 184 {i 395} |
SN 8.1 | SN i 185 {i 398} |
SN 8.2 | SN i 186 {i 400} |
SN 8.3 | SN i 187 {i 403} |
SN 8.4 | SN i 188 {i 404} |
SN 8.5 | SN i 188 {i 406} |
SN 8.6 | SN i 189 {i 408} |
SN 8.7 | SN i 190 {i 410} |
SN 8.8 | SN i 192 {i 414} |
SN 8.9 | SN i 193 {i 417} |
SN 8.10 | SN i 194 {i 419} |
SN 8.11 | SN i 195 {i 420} |
SN 8.12 | SN i 196 {i 421} |
SN 9.1 | SN i 197 {i 424} |
SN 9.2 | SN i 197 {i 425} |
SN 9.3 | SN i 198 {i 427} |
SN 9.4 | SN i 199 {i 428} |
SN 9.5 | SN i 199 {i 429} |
SN 9.6 | SN i 200 {i 430} |
SN 9.7 | SN i 200 {i 432} |
SN 9.8 | SN i 201 {i 433} |
SN 9.9 | SN i 201 {i 434} |
SN 9.10 | SN i 202 {i 435} |
SN 9.11 | SN i 203 {i 436} |
SN 9.12 | SN i 203 {i 437} |
SN 9.13 | SN i 203 {i 438} |
SN 9.14 | SN i 204 {i 440} |
SN 10.1 | SN i 206 {i 443} |
SN 10.2 | SN i 206 {i 444} |
SN 10.3 | SN i 207 {i 445} |
SN 10.4 | SN i 208 {i 447} |
SN 10.5 | SN i 208 {i 448} |
SN 10.6 | SN i 209 {i 451} |
SN 10.7 | SN i 209 {i 452} |
SN 10.8 | SN i 210 {i 455} |
SN 10.9-10 | SN i 212 {i 458} |
SN 10.11 | SN i 213 {i 460} |
SN 10.12 | SN i 213 {i 460} |
SN 11.1 | SN i 216 {i 466} |
SN 11.2 | SN i 217 {i 469} |
SN 11.3 | SN i 218 {i 472} |
SN 11.4 | SN i 220 {i 475} |
SN 11.5 | SN i 222 {i 479} |
SN 11.6 | SN i 224 {i 483} |
SN 11.7 | SN i 225 {i 484} |
SN 11.8 | SN i 225 {i 485} |
SN 11.9 | SN i 226 {i 487} |
SN 11.10 | SN i 226 {i 487} |
SN 11.11 | SN i 228 {i 492} |
SN 11.12 | SN i 229 {i 493} |
SN 11.13 | SN i 230 {i 495} |
SN 11.14 | SN i 231 {i 497} |
SN 11.16 | SN i 233 {i 500} |
SN 11.18 | SN i 234 {i 502} |
SN 11.19 | SN i 235 {i 504} |
SN 11.20 | SN i 235 {i 506} |
SN 11.21 | SN i 237 {i 508} |
SN 11.22 | SN i 237 {i 509} |
SN 11.23 | SN i 238 {i 512} |
SN 11.24 | SN i 239 {i 513} |
SN 12.1 | SN ii 1 |
SN 12.2 | SN ii 2 |
SN 12.3 | SN ii 2 |
SN 12.4 | SN ii 5 |
SN 12.5 | SN ii 5 |
SN 12.6 | SN ii 5 |
SN 12.7 | SN ii 5 |
SN 12.8 | SN ii 5 |
SN 12.9 | SN ii 5 |
SN 12.10 | SN ii 10 |
SN 12.11 | SN ii 11 |
SN 12.12 | SN ii 12 |
SN 12.13 | SN ii 14 |
SN 12.14 | SN ii 14 |
SN 12.15 | SN ii 16 |
SN 12.16 | SN ii 18 |
SN 12.17 | SN ii 18 |
SN 12.18 | SN ii 22 |
SN 12.19 | SN ii 23 |
SN 12.20 | SN ii 25 |
SN 12.21 | SN ii 27 |
SN 12.22 | SN ii 28 |
SN 12.23 | SN ii 28 |
SN 12.24 | SN ii 32 |
SN 12.25 | SN ii 32 |
SN 12.26 | SN ii 32 |
SN 12.27 | SN ii 32 |
SN 12.28 | SN ii 43 |
SN 12.29 | SN ii 45 |
SN 12.30 | SN ii 45 |
SN 12.31 | SN ii 47 |
SN 12.32 | SN ii 50 |
SN 12.33 | SN ii 56 |
SN 12.34 | SN ii 59 |
SN 12.35 | SN ii 60 |
SN 12.36 | SN ii 60 |
SN 12.37 | SN ii 64 |
SN 12.38 | SN ii 65 |
SN 12.39 | SN ii 66 |
SN 12.40 | SN ii 66 |
SN 12.46 | SN ii 75 |
SN 12.49 | SN ii 77 |
SN 12.50 | SN ii 77 |
SN 12.51 | SN ii 80 |
SN 12.52 | SN ii 84 |
SN 12.53 | SN ii 86 |
SN 12.54 | SN ii 86 |
SN 12.55 | SN ii 87 |
SN 12-56 | SN ii 87 |
SN 12.57 | SN ii 89 |
SN 12.58 | SN ii 90 |
SN 12.59 | SN ii 90 |
SN 12.60 | SN ii 90 |
SN 12.61 | SN ii 94 |
SN 12.62 | SN ii 95 |
SN 12.63 | SN ii 97 |
SN 12.64 | SN ii 101 |
SN 12.65 | SN ii 104 |
SN 12.66 | SN ii 107 |
SN 12.67 | SN ii 112 |
SN 12.68 | SN ii 115 |
SN 12.69 | SN ii 115 |
SN 12.70 | SN ii 119 |
SN 12.71 | SN ii 119 |
SN 12.72-81 | SN ii 129 |
SN 13.1-11 | SN ii 133 |
SN 14.1 | SN ii 140 |
SN 14.2-6 | SN ii 140 |
SN 14.7-10 | SN ii 143 |
SN 14.11 | SN ii 149 |
SN 14.12 | SN ii 151 |
SN 14.13 | SN ii 153 |
SN 14.14 | SN ii 154 |
SN 14.15 | SN ii 155 |
SN 14.16 | SN ii 157 |
SN 14.17-24 | SN ii 159 |
SN 14.25 | SN ii 167 |
SN 15.1 | SN ii 178 |
SN 15.2 | SN ii 179 |
SN 15.3 | SN ii 179 |
SN 15.4 | SN ii 180 |
SN 15.5 | SN ii 181 |
SN 15.6 | SN ii 182 |
SN 15.7 | SN ii 182 |
SN 15.8 | SN ii 183 |
SN 15.9 | SN ii 184 |
SN 15.10 | SN ii 185 |
SN 15.11 | SN ii 186 |
SN 15.12 | SN ii 186 |
SN 15.13 | SN ii 187 |
SN 15.14-19 | SN ii 189 |
SN 15.20 | SN ii 190 |
SN 16.1 | SN ii 194 |
SN 16.2 | SN ii 195 |
SN 16.3 | SN ii 197 |
SN 16.4 | SN ii 200 |
SN 16.5 | SN ii 202 |
SN 16.6 | SN ii 203 |
SN 16.7 | SN ii 205 |
SN 16.8 | SN ii 208 |
SN 16.9 | SN ii 210 |
SN 16.10 | SN ii 214 |
SN 16.11 | SN ii 217 |
SN 16.12 | SN ii 222 |
SN 16.13 | SN ii 223 |
SN 17.1 | SN ii 225 |
SN 17.2 | SN ii 226 |
SN 17.3 | SN ii 226 |
SN 17.4 | SN ii 228 |
SN 17.5 | SN ii 228 |
SN 17.6 | SN ii 229 |
SN 17.7 | SN ii 229 |
SN 17.8 | SN ii 230 |
SN 17.9 | SN ii 231 |
SN 17.11-20 | SN ii 233 |
SN 17.23 | SN ii 235 |
SN 17.24 | SN ii 236 |
SN 17.28 | SN ii 237 |
SN 17.36 | SN ii 242 |
SN 18.1-5 | SN ii 244 |
SN 18.1-10 | SN ii 244 |
SN 18.21 | SN ii 252 |
SN 18.22 | SN ii 253 |
SN 19.1 | SN ii 254 |
SN 19.2 | SN ii 256 |
SN 19.4 | SN ii 256 |
SN 19.5 | SN ii 257 |
SN 19.6 | SN ii 257 |
SN 19.8 | SN ii 257 |
SN 19.9 | SN ii 257 |
SN 19.10 | SN ii 258 |
SN 19.11 | SN ii 259 |
SN 19.12 | SN ii 259 |
SN 19.13 | SN ii 259 |
SN 19.14 | SN ii 260 |
SN 19.15 | SN ii 260 |
SN 19.16 | SN ii 260 |
SN 19.17-21 | SN ii 260 |
SN 20.1 | SN ii 263 |
SN 20.2 | SN ii 263 |
SN 20.3 | SN ii 263 |
SN 20.4 | SN ii 264 |
SN 20.5 | SN ii 265 |
SN 20.6 | SN ii 265 |
SN 20.7 | SN ii 266 |
SN 20.8 | SN ii 267 |
SN 20.9 | SN ii 268 |
SN 20.10 | SN ii 270 |
SN 20.11 | SN ii 271 |
SN 21.1 | SN ii 273 |
SN 21.3 | SN ii 275 |
SN 21.4 | SN ii 277 |
SN 21.5 | SN ii 278 |
SN 21.6 | SN ii 279 |
SN 21.7 | SN ii 280 |
SN 21.8 | SN ii 281 |
SN 21.9 | SN ii 281 |
SN 21.10 | SN ii 282 |
SN 22.1 | SN iii 1 |
SN 22.2 | SN iii 5 |
SN 22.3 | SN iii 9 |
SN 22.4 | SN iii 12 |
SN 22.5 | SN iii 13 |
SN 22.5-6 | SN iii 13 |
SN 22.7 | SN iii 15 |
SN 22.8 | SN iii 18 |
SN 22.9-11 | SN iii 19 |
SN 22.12-14 | SN iii 21 |
SN 22.15 | SN iii 22 |
SN 22.16-17 | SN iii 22 |
SN 22.19-20 | SN iii 23 |
SN 22.22 | SN iii 25 |
SN 22.23 | SN iii 26 |
SN 22.24 | SN iii 26 |
SN 22.25 | SN iii 27 |
SN 22.26-27 | SN iii 27 |
SN 22.28 | SN iii 29 |
SN 22.29 | SN iii 31 |
SN 22.30 | SN iii 31 |
SN 22.32 | SN iii 32 |
SN 22.33-34 | SN iii 33 |
SN 22.35 | SN iii 34 |
SN 22.36 | SN iii 36 |
SN 22.37-38 | SN iii 37 |
SN 22.39-42 | SN iii 40 |
SN 22.43 | SN iii 42 |
SN 22.44 | SN iii 43 |
SN 22.45 | SN iii 44 |
SN 22.46 | SN iii 45 |
SN 22.47 | SN iii 46 |
SN 22.48 | SN iii 47 |
SN 22.49 | SN iii 48 |
SN 22.50 | SN iii 50 |
SN 22.51 | SN iii 51 |
SN 22.53 | SN iii 53 |
SN 22.54 | SN iii 54 |
SN 22.55 | SN iii 55 |
SN 22.56 | SN iii 58 |
SN 22.57 | SN iii 61 |
SN 22.58 | SN iii 65 |
SN 22.59 | SN iii 66 |
SN 22.60 | SN iii 68 |
SN 22.63-65 | SN iii 73 |
SN 22.64 | SN iii 74 |
SN 22.65 | SN iii 75 |
SN 22.68 | SN iii 77 |
SN 22.69 | SN iii 78 |
SN 22.70 | SN iii 79 |
SN 22.76 | SN iii 82 |
SN 22.79 | SN iii 86 |
SN 22.80 | SN iii 91 |
SN 22.81 | SN iii 94 |
SN 22.82 | SN iii 100 |
SN 22.83 | SN iii 105 |
SN 22.84 | SN iii 106 |
SN 22.85 | SN iii 109 |
SN 22.86 | SN iii 116 |
SN 22.87 | SN iii 119 |
SN 22.88 | SN iii 124 |
SN 22.89 | SN iii 126 |
SN 22.90 | SN iii 132 |
SN 22.91 | SN iii 135 |
SN 22.92 | SN iii 136 |
SN 22.93 | SN iii 137 |
SN 22.94 | SN iii 138 |
SN 22.95 | SN iii 140 |
SN 22.96 | SN iii 143 |
SN 22.97 | SN iii 147 |
SN 22.99 | SN iii 149 |
SN 22.100 | SN iii 151 |
SN 22.101 | SN iii 152 |
SN 22.102 | SN iii 155 |
SN 22.103 | SN iii 157 |
SN 22.105 | SN iii 159 |
SN 22.106 | SN iii 159 |
SN 22.115-116 | SN iii 163 |
SN 22.117 | SN iii 164 |
SN 22.118-119 | SN iii 165 |
SN 22.122-123 | SN iii 167 |
SN 22.124-125 | SN iii 169 |
SN 22.126 | SN iii 170 |
SN 22.127-128 | SN iii 172 |
SN 22.129-130 | SN iii 173 |
SN 22.131-132 | SN iii 174 |
SN 22.133-134 | SN iii 175 |
SN 22.135 | SN iii 176 |
SN 22.146 | SN iii 179 |
SN 22.147 | SN iii 179 |
SN 22.150 | SN iii 180 |
SN 22.151 | SN iii 181 |
SN 22.152 | SN iii 182 |
SN 23.1 | SN iii 188 |
SN 23.2 | SN iii 189 |
SN 23.3 | SN iii 190 |
SN 23.4 | SN iii 191 |
SN 23.9-10 | SN iii 193 |
SN 23.11 | SN iii 195 |
SN 23.12 | SN iii 195 |
SN 23.19-22 | SN iii 197 |
SN 23.23 | SN iii 198 |
SN 23.24 | SN iii 198 |
SN 23.31 | SN iii 199 |
SN 23.35-46 | SN iii 200 |
SN 24.1 | SN iii 202 |
SN 24.2 | SN iii 203 |
SN 24.3 | SN iii 204 |
SN 24.5 | SN iii 206 |
SN 24.6 | SN iii 208 |
SN 24.7 | SN iii 210 |
SN 24.8 | SN iii 211 |
SN 24.9-18 | SN iii 213 |
SN 24.19 | SN iii 217 |
SN 24.37-44 | SN iii 218 |
SN 24.45 | SN iii 221 |
SN 25.1-10 | SN iii 225 |
SN 26.1 | SN iii 228 |
SN 26.1-10 | SN iii 228 |
SN 27.1-10 | SN iii 232 |
SN 28.1 | SN iii 235 |
SN 28.2 | SN iii 235 |
SN 28.3 | SN iii 236 |
SN 28.4 | SN iii 237 |
SN 28.5 | SN iii 237 |
SN 28.6 | SN iii 237 |
SN 28.7 | SN iii 2387 |
SN 28.8 | SN iii 237 |
SN 28.9 | SN iii 238 |
SN 28.10 | SN iii 238 |
SN 29.1 | SN iii 240 |
SN 30.1-2 | SN iii 246 |
SN 31.1-112 | SN iii 249 |
SN 32.1 | SN iii 254 |
SN 33.1-5 | SN iii 257 |
SN 34.1-55 | SN iii 263 |
SN 35.1-12 | SN iv 1 |
SN 35.7-12 | SN iv 4 |
SN 35.10-12 | SN iv 5 |
SN 35.15-18 | SN iv 8 |
SN 35.19-20 | SN iv 13 |
